2026 Season —
Week 1
Sunday, September 13, 2026
—
1:00 PM
NYJ
New York Jets
Away
23 - 10
Final
TEN
Tennessee Titans
Home
Game Information
- Stadium
- Nissan Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 90°F
- Wind
- 2 mph
- NYJ Rest
- 7 days
- TEN Rest
- 7 days
NYJ
NYJ
New York Jets
| Total Yards | 367 |
|---|---|
| Passing Yards | 215 |
| Rushing Yards | 152 |
| Rushing Attempts | 39 |
| Passing TD | 0 |
| Rushing TD | 2 |
| First Downs | 18 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 8 / 48 |
| Field Goals | 3 / 4 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 29 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Geno Smith | QB | 19 | 24 | 215 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Geno Smith | QB | 6 | 7 | 0 | 0 |
| Braelon Allen | RB | 10 | 40 | 0 | 0 |
| Breece Hall | RB | 22 | 102 | 1 | 0 |
| Kenyon Sadiq | TE | 1 | 3 | 1 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Braelon Allen | RB | 0 | 1 | 0 | 0 |
| Breece Hall | RB | 2 | 2 | 16 | 0 |
| Adonai Mitchell | WR | 3 | 3 | 60 | 0 |
| Arian Smith | WR | 0 | 1 | 0 | 0 |
| Garrett Wilson | WR | 6 | 7 | 79 | 0 |
| Isaiah Williams | WR | 1 | 1 | 7 | 0 |
| Omar Cooper Jr. | WR | 1 | 1 | 30 | 0 |
| Jeremy Ruckert | TE | 1 | 1 | 4 | 0 |
| Kenyon Sadiq | TE | 3 | 3 | 21 | 0 |
| Mason Taylor | TE | 2 | 3 | -2 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Jason Sanders | K | 3/4 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arian Smith | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Cisco | SAF | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azareye'h Thomas | CB | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braiden McGregor | DE | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Belton | SAF | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Jackson Jr. | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bailey | LB | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Onyemata | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demario Davis | OLB | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harrison Phillips | DT | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | LB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Brownlee Jr. | DB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | LB | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Moore | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelino McCrary-Ball | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nahshon Wright | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qwan'tez Stiggers | DB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T'Vondre Sweat | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will McDonald IV | DE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEN
TEN
Tennessee Titans
| Total Yards | 208 |
|---|---|
| Passing Yards | 140 |
| Rushing Yards | 68 |
| Rushing Attempts | 14 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 10 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 4 / 25 |
| Field Goals | 1 / 1 |
| Extra Points | 1 / 1 |
| Punt Return Yards | -5 |
| Kickoff Return Yards | 62 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Cam Ward | QB | 19 | 32 | 140 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Cam Ward | QB | 4 | 21 | 0 | 0 |
| Tony Pollard | RB | 7 | 35 | 0 | 0 |
| Tyjae Spears | RB | 3 | 12 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Tony Pollard | RB | 1 | 2 | -1 | 0 |
| Tyjae Spears | RB | 2 | 4 | 12 | 0 |
| Carnell Tate | WR | 4 | 6 | 38 | 0 |
| Chimere Dike | WR | 1 | 1 | 7 | 0 |
| Elic Ayomanor | WR | 1 | 3 | 11 | 1 |
| Wan'Dale Robinson | WR | 5 | 6 | 38 | 0 |
| Daniel Bellinger | TE | 1 | 1 | 7 | 0 |
| Gunnar Helm | TE | 4 | 5 | 28 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Joey Slye | K | 1/1 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alontae Taylor | CB | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amani Hooker | SAF | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | LB | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Barton | LB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordale Flott | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Williams | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DE | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keldric Faulk | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | SAF | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | CB | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazir Stackhouse | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | DE | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Adams | SAF | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |