2026 Season —
Week 1
Sunday, September 13, 2026
—
4:25 PM
MIA
Miami Dolphins
Away
13 - 27
Final
LV
Las Vegas Raiders
Home
Game Information
- Stadium
- Allegiant Stadium
- Location
- Home
- Roof
- dome
- Surface
- grass
- Temperature
- —
- Wind
- —
- MIA Rest
- 7 days
- LV Rest
- 7 days
MIA
MIA
Miami Dolphins
| Total Yards | 294 |
|---|---|
| Passing Yards | 220 |
| Rushing Yards | 74 |
| Rushing Attempts | 18 |
| Passing TD | 0 |
| Rushing TD | 1 |
| First Downs | 11 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 5.0 |
| Penalties / Yards | 8 / 61 |
| Field Goals | 2 / 3 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 17 |
| Kickoff Return Yards | 162 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Malik Willis | QB | 15 | 27 | 220 | 0 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Malik Willis | QB | 6 | 39 | 1 | 0 |
| De'Von Achane | RB | 11 | 36 | 0 | 0 |
| Jaylen Wright | RB | 1 | -1 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| De'Von Achane | RB | 4 | 5 | 30 | 0 |
| Caleb Douglas | WR | 5 | 7 | 94 | 0 |
| Chris Bell | WR | 1 | 2 | 25 | 0 |
| Kevin Coleman Jr. | WR | 0 | 2 | 0 | 0 |
| Malik Washington | WR | 3 | 8 | 53 | 0 |
| Greg Dulcich | TE | 2 | 2 | 18 | 0 |
| Will Kacmarek | TE | 0 | 1 | 0 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Riley Patterson | K | 2/3 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Douglas | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Patterson | K | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chop Robinson | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | CB | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Clelin Ferrell | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Trader Jr. | SAF | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Rodriguez | LB | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr. | CB | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DT | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | LB | 6.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche | LB | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Brents | CB | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Herring | DE | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Taaffe | SAF | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Beal Jr. | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Addington | LS | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sieler | DE | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayne Anderson | SAF | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zeek Biggers | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
LV
LV
Las Vegas Raiders
| Total Yards | 290 |
|---|---|
| Passing Yards | 160 |
| Rushing Yards | 130 |
| Rushing Attempts | 37 |
| Passing TD | 3 |
| Rushing TD | 0 |
| First Downs | 19 |
| Turnovers | 2 |
| Interceptions Thrown | 2 |
| Fumbles Lost | 0 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 6 / 29 |
| Field Goals | 2 / 2 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 35 |
| Kickoff Return Yards | 95 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Kirk Cousins | QB | 21 | 30 | 160 | 3 | 2 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Kirk Cousins | QB | 5 | -6 | 0 | 0 |
| Ashton Jeanty | RB | 23 | 102 | 0 | 0 |
| Mike Washington Jr. | RB | 7 | 41 | 0 | 0 |
| Connor Heyward | FB | 1 | 1 | 0 | 0 |
| Malik Benson | WR | 1 | -8 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 6 | 6 | 45 | 2 |
| Cody White | WR | 0 | 1 | 0 | 0 |
| Jack Bech | WR | 3 | 4 | 23 | 1 |
| Jalen Nailor | WR | 3 | 5 | 27 | 0 |
| Malik Benson | WR | 1 | 2 | 6 | 0 |
| Tre Tucker | WR | 2 | 4 | 27 | 0 |
| Michael Mayer | TE | 6 | 7 | 32 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Matt Gay | K | 2/2 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Laube | RB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody White | WR | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bech | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Porter | CB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Stokes | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Fatukasi | DT | 1.0 | 3.0 | 0.0 | 0.5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | CB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | SAF | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Powers-Johnson | C | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | SAF | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonah Laulu | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | DE | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | DE | 1.0 | 1.0 | 1.0 | 1.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakobe Dean | LB | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patrick Johnson | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quay Walker | LB | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Segun Olubi | LB | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | CB | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Booker | DT | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tonka Hemingway | DT | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Treydan Stukes | SAF | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |