2026 Season —
Week 1
Thursday, September 10, 2026
—
8:35 PM
SF
San Francisco 49ers
Away
27 - 7
Final
LA
Los Angeles Rams
Home
Game Information
- Stadium
- Melbourne Cricket Ground
- Location
- Neutral
- Roof
- dome
- Surface
- grass
- Temperature
- 57°F
- Wind
- 4 mph
- SF Rest
- 7 days
- LA Rest
- 7 days
SF
SF
San Francisco 49ers
| Total Yards | 379 |
|---|---|
| Passing Yards | 205 |
| Rushing Yards | 174 |
| Rushing Attempts | 30 |
| Passing TD | 3 |
| Rushing TD | 0 |
| First Downs | 22 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 2 / 21 |
| Field Goals | 2 / 3 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 17 |
| Kickoff Return Yards | 74 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Brock Purdy | QB | 25 | 34 | 205 | 3 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Brock Purdy | QB | 5 | 29 | 0 | 0 |
| Christian McCaffrey | RB | 10 | 68 | 0 | 0 |
| Kaelon Black | RB | 14 | 65 | 0 | 0 |
| Deebo Samuel Sr. | WR | 1 | 12 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 5 | 8 | 20 | 0 |
| Kaelon Black | RB | 1 | 1 | 5 | 0 |
| Deebo Samuel Sr. | WR | 6 | 7 | 48 | 1 |
| Demarcus Robinson | WR | 2 | 3 | 50 | 1 |
| Mike Evans | WR | 6 | 7 | 49 | 1 |
| George Kittle | TE | 2 | 5 | 12 | 0 |
| Luke Farrell | TE | 2 | 2 | 19 | 0 |
| Jake Brendel | C | 1 | 1 | 2 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Eddy Pineiro | K | 2/3 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KhaDarel Hodge | WR | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kittle | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | SAF | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. West | DT | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | CB | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | LB | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner | MLB | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garret Wallow | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Jones | CB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaden Dugger | LB | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | SAF | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Khalid Kareem | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Mustapha | SAF | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Sigle | SAF | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosa | DE | 3.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | DT | 1.0 | 1.0 | 0.0 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renardo Green | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Siran Neal | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Upton Stout | CB | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA
LA
Los Angeles Rams
| Total Yards | 290 |
|---|---|
| Passing Yards | 168 |
| Rushing Yards | 122 |
| Rushing Attempts | 29 |
| Passing TD | 0 |
| Rushing TD | 1 |
| First Downs | 13 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 4 / 43 |
| Field Goals | 0 / 0 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 11 |
| Kickoff Return Yards | 119 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 15 | 25 | 155 | 0 | 1 |
| Stetson Bennett | QB | 2 | 3 | 13 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 2 | -1 | 0 | 0 |
| Stetson Bennett | QB | 1 | 9 | 0 | 0 |
| Blake Corum | RB | 10 | 54 | 0 | 0 |
| Kyren Williams | RB | 11 | 41 | 1 | 0 |
| Ronnie Rivers | RB | 5 | 19 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Kyren Williams | RB | 3 | 3 | 24 | 0 |
| Ronnie Rivers | RB | 1 | 1 | 5 | 0 |
| Davante Adams | WR | 3 | 6 | 26 | 0 |
| Jordan Whittington | WR | 1 | 1 | 8 | 0 |
| Konata Mumpfield | WR | 0 | 1 | 0 | 0 |
| Puka Nacua | WR | 5 | 9 | 74 | 0 |
| Colby Parkinson | TE | 1 | 2 | 6 | 0 |
| Davis Allen | TE | 1 | 1 | 13 | 0 |
| Terrance Ferguson | TE | 0 | 1 | 0 | 0 |
| Tyler Higbee | TE | 2 | 2 | 12 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Harrison Mevis | K | 0/0 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Whittington | WR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Puka Nacua | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Young | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desjuan Johnson | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | SAF | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Watson | CB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | LB | 2.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Curl | SAF | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | SAF | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | DE | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Landman | LB | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omar Speights | LB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quentin Lake | SAF | 7.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shaun Dolac | LB | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | CB | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ty Hamilton | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | DE | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |