2025 Season —
Week 1
Sunday, September 7, 2025
—
1:00 PM
CIN
Cincinnati Bengals
Away
17 - 16
Final
CLE
Cleveland Browns
Home
Game Information
- Stadium
- FirstEnergy Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 63°F
- Wind
- 10 mph
- CIN Rest
- 7 days
- CLE Rest
- 7 days
CIN
CIN
Cincinnati Bengals
| Total Yards | 159 |
|---|---|
| Passing Yards | 113 |
| Rushing Yards | 46 |
| Rushing Attempts | 23 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 10 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 7 / 33 |
| Field Goals | 1 / 1 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 23 |
| Kickoff Return Yards | 70 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 14 | 23 | 113 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Joe Burrow | QB | 2 | 3 | 0 | 0 |
| Chase Brown | RB | 21 | 43 | 1 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Chase Brown | RB | 2 | 3 | 8 | 0 |
| Samaje Perine | RB | 2 | 2 | 6 | 0 |
| Ja'Marr Chase | WR | 2 | 5 | 26 | 0 |
| Tee Higgins | WR | 3 | 4 | 33 | 0 |
| Drew Sample | TE | 0 | 1 | 0 | 0 |
| Mike Gesicki | TE | 1 | 3 | 14 | 0 |
| Noah Fant | TE | 4 | 5 | 26 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Evan McPherson | K | 1/1 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samaje Perine | RB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | DT | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | DB | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | LB | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Geno Stone | SAF | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | SAF | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Ossai | DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins | DT | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | LB | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Pennel | DT | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Burks | ILB | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | DT | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | LB | 3.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | SAF | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wagner | LS | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE
CLE
Cleveland Browns
| Total Yards | 339 |
|---|---|
| Passing Yards | 290 |
| Rushing Yards | 49 |
| Rushing Attempts | 24 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 18 |
| Turnovers | 2 |
| Interceptions Thrown | 2 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 7 / 53 |
| Field Goals | 1 / 2 |
| Extra Points | 1 / 2 |
| Punt Return Yards | 41 |
| Kickoff Return Yards | 105 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Flacco | QB | 31 | 45 | 290 | 1 | 2 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Joe Flacco | QB | 2 | 6 | 0 | 0 |
| Dylan Sampson | RB | 12 | 29 | 0 | 0 |
| Jerome Ford | RB | 6 | 8 | 0 | 0 |
| Raheim Sanders | RB | 3 | 3 | 1 | 0 |
| Harold Fannin Jr. | TE | 1 | 3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Dylan Sampson | RB | 8 | 8 | 64 | 0 |
| Jerome Ford | RB | 1 | 1 | -3 | 0 |
| Cedric Tillman | WR | 5 | 8 | 52 | 1 |
| Isaiah Bond | WR | 1 | 1 | 5 | 0 |
| Jamari Thrash | WR | 1 | 1 | 6 | 0 |
| Jerry Jeudy | WR | 5 | 8 | 66 | 0 |
| David Njoku | TE | 3 | 6 | 37 | 0 |
| Harold Fannin Jr. | TE | 7 | 9 | 63 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Andre Szmyt | K | 1/2 | 1/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Ford | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Jeudy | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adin Huntington | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Schwesinger | LB | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Bush | LB | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donovan McMillon | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | SAF | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | DE | 4.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Baker | OLB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Graham | DT | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | LB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | LB | 5.0 | 0.0 | 4.0 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Harden | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman Jr. | SAF | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Harris | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |