2025 Season —
Week 1
Sunday, September 7, 2025
—
8:20 PM
BAL
Baltimore Ravens
Away
40 - 41
Final
BUF
Buffalo Bills
Home
Game Information
- Stadium
- New Era Field
- Location
- Home
- Roof
- outdoors
- Surface
- a_turf
- Temperature
- 58°F
- Wind
- 8 mph
- BAL Rest
- 7 days
- BUF Rest
- 7 days
BAL
BAL
Baltimore Ravens
| Total Yards | 447 |
|---|---|
| Passing Yards | 209 |
| Rushing Yards | 238 |
| Rushing Attempts | 29 |
| Passing TD | 2 |
| Rushing TD | 3 |
| First Downs | 18 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 7 / 51 |
| Field Goals | 2 / 2 |
| Extra Points | 4 / 5 |
| Punt Return Yards | 6 |
| Kickoff Return Yards | 167 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 14 | 19 | 209 | 2 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 6 | 70 | 1 | 0 |
| Derrick Henry | RB | 18 | 169 | 2 | 1 |
| Justice Hill | RB | 2 | -14 | 0 | 0 |
| Rasheen Ali | RB | 1 | 5 | 0 | 0 |
| Zay Flowers | WR | 2 | 8 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Derrick Henry | RB | 1 | 1 | 13 | 0 |
| Justice Hill | RB | 1 | 2 | 3 | 0 |
| DeAndre Hopkins | WR | 2 | 2 | 35 | 1 |
| Rashod Bateman | WR | 2 | 4 | 10 | 0 |
| Zay Flowers | WR | 7 | 9 | 143 | 1 |
| Mark Andrews | TE | 1 | 1 | 5 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Tyler Loop | K | 2/2 | 4/5 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justice Hill | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rasheen Ali | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tylan Wallace | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Loop | K | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeneas Peebles | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Broderick Washington | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | CB | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hummel | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaire Alexander | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon Martin | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | SAF | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Van Noy | MLB | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Starks | SAF | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Green | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Wiggins | CB | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi Madubuike | DT | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | LB | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roquan Smith | ILB | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavius Robinson | LB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddye Buchanan | LB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Tampa | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Jones | DT | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Simpson | LB | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF
BUF
Buffalo Bills
| Total Yards | 502 |
|---|---|
| Passing Yards | 394 |
| Rushing Yards | 108 |
| Rushing Attempts | 31 |
| Passing TD | 2 |
| Rushing TD | 3 |
| First Downs | 27 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 5 / 38 |
| Field Goals | 3 / 3 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 193 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 33 | 46 | 394 | 2 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Josh Allen | QB | 14 | 30 | 2 | 0 |
| James Cook | RB | 13 | 44 | 1 | 0 |
| Ray Davis | RB | 1 | 2 | 0 | 0 |
| Ty Johnson | RB | 2 | 24 | 0 | 0 |
| Elijah Moore | WR | 1 | 8 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| James Cook | RB | 5 | 5 | 58 | 0 |
| Ray Davis | RB | 1 | 1 | -1 | 0 |
| Ty Johnson | RB | 0 | 2 | 0 | 0 |
| Elijah Moore | WR | 1 | 1 | 3 | 0 |
| Josh Palmer | WR | 5 | 9 | 61 | 0 |
| Keon Coleman | WR | 8 | 11 | 112 | 1 |
| Khalil Shakir | WR | 6 | 9 | 64 | 0 |
| Dalton Kincaid | TE | 4 | 4 | 48 | 1 |
| Dawson Knox | TE | 2 | 2 | 20 | 0 |
| Jackson Hawes | TE | 1 | 1 | 29 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Matt Prater | K | 3/3 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Epenesa | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Lewis | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Benford | CB | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | SAF | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | DE | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Strong | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | LB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | DT | 6.0 | 0.0 | 3.0 | 1.0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Rousseau | LB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Javon Solomon | LB | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bosa | DE | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Milano | OLB | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Franklin Jr. | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | OLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Rapp | SAF | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Bernard | LB | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |