2024 Season —
Week 1
Sunday, September 8, 2024
—
4:25 PM
DAL
Dallas Cowboys
Away
33 - 17
Final
CLE
Cleveland Browns
Home
Game Information
- Stadium
- FirstEnergy Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 69°F
- Wind
- 17 mph
- DAL Rest
- 7 days
- CLE Rest
- 7 days
DAL
DAL
Dallas Cowboys
| Total Yards | 281 |
|---|---|
| Passing Yards | 179 |
| Rushing Yards | 102 |
| Rushing Attempts | 25 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 15 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 11 / 85 |
| Field Goals | 4 / 4 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 96 |
| Kickoff Return Yards | 34 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Dak Prescott | QB | 19 | 32 | 179 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Cooper Rush | QB | 1 | -1 | 0 | 0 |
| Dak Prescott | QB | 1 | 3 | 0 | 0 |
| Deuce Vaughn | RB | 1 | 4 | 0 | 0 |
| Ezekiel Elliott | RB | 10 | 40 | 1 | 0 |
| Rico Dowdle | RB | 8 | 26 | 0 | 0 |
| Brandin Cooks | WR | 1 | 5 | 0 | 0 |
| CeeDee Lamb | WR | 3 | 25 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Ezekiel Elliott | RB | 2 | 2 | 9 | 0 |
| Hunter Luepke | RB | 2 | 2 | 18 | 0 |
| Rico Dowdle | RB | 1 | 1 | 6 | 0 |
| Brandin Cooks | WR | 4 | 7 | 40 | 1 |
| CeeDee Lamb | WR | 5 | 10 | 61 | 0 |
| Jalen Brooks | WR | 1 | 1 | 18 | 0 |
| Jalen Tolbert | WR | 1 | 2 | 12 | 0 |
| KaVontae Turpin | WR | 0 | 1 | 0 | 0 |
| Jake Ferguson | TE | 3 | 5 | 15 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Brandon Aubrey | K | 4/4 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brooks | WR | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Tolbert | WR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caelen Carson | DB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chauncey Golston | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damone Clark | LB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | LB | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DeMarvion Overshown | LB | 5.0 | 6.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Wilson | SAF | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Kendricks | MLB | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DT | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | CB | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanyeh Thomas | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Hooker | FS | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist Liufau | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markquese Bell | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Kneeland | DE | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Parsons | LB | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Vigil | OLB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | DT | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Sieg | LS | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyrus Wheat | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE
CLE
Cleveland Browns
| Total Yards | 262 |
|---|---|
| Passing Yards | 169 |
| Rushing Yards | 93 |
| Rushing Attempts | 19 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 13 |
| Turnovers | 2 |
| Interceptions Thrown | 2 |
| Fumbles Lost | 0 |
| Sacks Allowed | 6.0 |
| Penalties / Yards | 11 / 64 |
| Field Goals | 1 / 1 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 72 |
| Kickoff Return Yards | 97 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Deshaun Watson | QB | 24 | 45 | 169 | 1 | 2 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Deshaun Watson | QB | 5 | 39 | 0 | 0 |
| Jerome Ford | RB | 12 | 44 | 1 | 0 |
| Pierre Strong | RB | 2 | 10 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Jerome Ford | RB | 6 | 7 | 25 | 0 |
| Pierre Strong | RB | 2 | 3 | 20 | 0 |
| Amari Cooper | WR | 2 | 9 | 16 | 0 |
| Cedric Tillman | WR | 1 | 1 | 3 | 0 |
| Elijah Moore | WR | 3 | 6 | 9 | 0 |
| Jerry Jeudy | WR | 3 | 8 | 25 | 1 |
| David Njoku | TE | 4 | 5 | 44 | 0 |
| Jordan Akins | TE | 3 | 4 | 27 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Dustin Hopkins | K | 1/1 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre Strong | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Njoku | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | DE | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charley Hughlett | LS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | DE | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Devin Bush | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Delpit | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | LB | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Bitonio | G | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Hicks | MLB | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | SAF | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson | CB | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maurice Hurst | DT | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohamoud Diabate | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | LB | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinton Jefferson | DE | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | DE | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Fields II | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | DE | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |