2026 Season —
Week 2
Sunday, September 20, 2026
—
4:25 PM
SEA
Seattle Seahawks
Away
31 - 7
Final
ARI
Arizona Cardinals
Home
Game Information
- Stadium
- State Farm Stadium
- Location
- Home
- Roof
- closed
- Surface
- grass
- Temperature
- —
- Wind
- —
- SEA Rest
- 11 days
- ARI Rest
- 7 days
SEA
SEA
Seattle Seahawks
| Total Yards | 397 |
|---|---|
| Passing Yards | 235 |
| Rushing Yards | 162 |
| Rushing Attempts | 40 |
| Passing TD | 3 |
| Rushing TD | 1 |
| First Downs | 21 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 3 / 26 |
| Field Goals | 1 / 1 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 29 |
| Kickoff Return Yards | 47 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Drew Lock | QB | 19 | 26 | 235 | 3 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Emanuel Wilson | RB | 21 | 92 | 0 | 0 |
| George Holani | RB | 4 | 13 | 0 | 0 |
| Jadarian Price | RB | 13 | 52 | 0 | 1 |
| Rashid Shaheed | WR | 1 | 4 | 0 | 0 |
| AJ Barner | TE | 1 | 1 | 1 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Emanuel Wilson | RB | 0 | 1 | 0 | 0 |
| George Holani | RB | 1 | 1 | 2 | 0 |
| Jadarian Price | RB | 1 | 2 | 8 | 0 |
| Cooper Kupp | WR | 2 | 2 | 20 | 0 |
| Jaxon Smith-Njigba | WR | 9 | 11 | 155 | 3 |
| Rashid Shaheed | WR | 3 | 6 | 35 | 0 |
| AJ Barner | TE | 1 | 1 | 8 | 0 |
| Elijah Arroyo | TE | 1 | 1 | 17 | 0 |
| Eric Saubert | TE | 1 | 1 | -10 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Jason Myers | K | 1/1 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Holani | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Finley | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chazz Surratt | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeMarcus Lawrence | LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derick Hall | LB | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Witherspoon | CB | 4.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Thomas | LB | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones | LB | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | DT | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jobe | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Love | SAF | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julian Neal | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard Williams | DE | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Emmanwori | SAF | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Thomas | SAF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rylie Mills | DT | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI
ARI
Arizona Cardinals
| Total Yards | 165 |
|---|---|
| Passing Yards | 95 |
| Rushing Yards | 70 |
| Rushing Attempts | 17 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 8 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 6 / 48 |
| Field Goals | 0 / 0 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 96 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jacoby Brissett | QB | 17 | 28 | 95 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jacoby Brissett | QB | 1 | 7 | 0 | 0 |
| Bam Knight | RB | 2 | 24 | 0 | 0 |
| Jeremiyah Love | RB | 9 | 29 | 0 | 0 |
| Tyler Allgeier | RB | 5 | 10 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Jeremiyah Love | RB | 3 | 3 | 16 | 0 |
| Tyler Allgeier | RB | 2 | 2 | 9 | 0 |
| Kendrick Bourne | WR | 2 | 3 | 11 | 0 |
| Marvin Harrison Jr. | WR | 0 | 1 | 0 | 0 |
| Michael Wilson | WR | 2 | 7 | 18 | 0 |
| Trey McBride | TE | 8 | 10 | 41 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Chad Ryland | K | 0/0 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Higgins | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Long | TE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Ryland | K | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wingard | SAF | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Browning | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budda Baker | S | 7.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Simon | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Stills | DT | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Robinson | DL | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Burke | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Gibbens | LB | 1.0 | 8.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Burch | LB | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sweat | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Sharar | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kei'Trel Clark | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.J. Collier | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson | LB | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Melton | CB | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lopez | DT | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Nolen | DT | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | CB | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zaven Collins | LB | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |