2023 Season —
Week 1
Thursday, September 7, 2023
—
8:20 PM
DET
Detroit Lions
Away
21 - 20
Final
KC
Kansas City Chiefs
Home
Game Information
- Stadium
- GEHA Field at Arrowhead Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- —
- Temperature
- —
- Wind
- —
- DET Rest
- 7 days
- KC Rest
- 7 days
DET
DET
Detroit Lions
| Total Yards | 371 |
|---|---|
| Passing Yards | 253 |
| Rushing Yards | 118 |
| Rushing Attempts | 34 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 19 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 4 / 63 |
| Field Goals | 0 / 0 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 16 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jared Goff | QB | 22 | 35 | 253 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jared Goff | QB | 5 | -1 | 0 | 0 |
| David Montgomery | RB | 21 | 74 | 1 | 0 |
| Jahmyr Gibbs | RB | 7 | 42 | 0 | 0 |
| Jalen Reeves-Maybin | LB | 1 | 3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 2 | 2 | 18 | 0 |
| Amon-Ra St. Brown | WR | 6 | 9 | 71 | 1 |
| Josh Reynolds | WR | 4 | 7 | 80 | 0 |
| Kalif Raymond | WR | 1 | 1 | 20 | 0 |
| Marvin Jones | WR | 2 | 6 | 8 | 0 |
| Brock Wright | TE | 2 | 2 | 17 | 0 |
| Sam LaPorta | TE | 5 | 5 | 39 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Riley Patterson | K | 0/0 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Goff | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Hutchinson | DE | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | MLB | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alim McNeill | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benito Jones | DT | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Branch | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Charles Harris | LB | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Gardner-Johnson | SAF | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Derrick Barnes | LB | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Campbell | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jalen Reeves-Maybin | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Houston | LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Jacobs | CB | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cominsky | DE | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Paschal | DE | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerby Joseph | SAF | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Dorsey | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Rodriguez | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC
KC
Kansas City Chiefs
| Total Yards | 316 |
|---|---|
| Passing Yards | 226 |
| Rushing Yards | 90 |
| Rushing Attempts | 23 |
| Passing TD | 2 |
| Rushing TD | 0 |
| First Downs | 16 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 3 / 25 |
| Field Goals | 2 / 2 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 16 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 21 | 39 | 226 | 2 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 6 | 45 | 0 | 0 |
| Clyde Edwards-Helaire | RB | 6 | 22 | 0 | 0 |
| Isiah Pacheco | RB | 8 | 23 | 0 | 0 |
| Kadarius Toney | WR | 1 | -1 | 0 | 0 |
| Rashee Rice | WR | 1 | -3 | 0 | 0 |
| Skyy Moore | WR | 1 | 4 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Clyde Edwards-Helaire | RB | 1 | 1 | 7 | 0 |
| Isiah Pacheco | RB | 4 | 4 | 31 | 0 |
| Jerick McKinnon | RB | 1 | 2 | 10 | 0 |
| Justin Watson | WR | 2 | 4 | 45 | 0 |
| Justyn Ross | WR | 1 | 1 | 6 | 0 |
| Kadarius Toney | WR | 1 | 5 | 1 | 0 |
| Marquez Valdes-Scantling | WR | 2 | 2 | 48 | 0 |
| Rashee Rice | WR | 3 | 5 | 29 | 1 |
| Richie James | WR | 1 | 2 | 6 | 0 |
| Skyy Moore | WR | 0 | 3 | 0 | 0 |
| Blake Bell | TE | 2 | 3 | 12 | 1 |
| Noah Gray | TE | 3 | 5 | 31 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Harrison Butker | K | 2/2 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Cook | SAF | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chamarri Conner | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | NT | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drue Tranquill | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | DE | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Karlaftis | DE | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | S | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keondre Coburn | DE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Chenal | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | CB | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | DT | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Danna | LB | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Edwards | SAF | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent McDuffie | CB | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willie Gay Jr. | LB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |