2023 Season —
Week 1
Sunday, September 10, 2023
—
1:00 PM
CIN
Cincinnati Bengals
Away
3 - 24
Final
CLE
Cleveland Browns
Home
Game Information
- Stadium
- FirstEnergy Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- —
- Temperature
- —
- Wind
- —
- CIN Rest
- 7 days
- CLE Rest
- 7 days
CIN
CIN
Cincinnati Bengals
| Total Yards | 157 |
|---|---|
| Passing Yards | 82 |
| Rushing Yards | 75 |
| Rushing Attempts | 20 |
| Passing TD | 0 |
| Rushing TD | 0 |
| First Downs | 5 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 4 / 20 |
| Field Goals | 1 / 2 |
| Extra Points | 0 / 0 |
| Punt Return Yards | 24 |
| Kickoff Return Yards | 45 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Jake Browning | QB | 0 | 1 | 0 | 0 | 0 |
| Joe Burrow | QB | 14 | 31 | 82 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Jake Browning | QB | 1 | -1 | 0 | 0 |
| Joe Burrow | QB | 1 | -1 | 0 | 0 |
| Chris Evans | RB | 2 | 12 | 0 | 0 |
| Joe Mixon | RB | 13 | 56 | 0 | 0 |
| Trayveon Williams | RB | 2 | 7 | 0 | 0 |
| Ja'Marr Chase | WR | 1 | 2 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Chris Evans | RB | 1 | 1 | -1 | 0 |
| Joe Mixon | RB | 3 | 5 | 17 | 0 |
| Ja'Marr Chase | WR | 5 | 9 | 39 | 0 |
| Tee Higgins | WR | 0 | 8 | 0 | 0 |
| Tyler Boyd | WR | 2 | 3 | 10 | 0 |
| Irv Smith | TE | 3 | 5 | 17 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Evan McPherson | K | 1/2 | 0/0 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Wilcox | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Hill | DT | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Adomitis | LS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sample | DE | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chidobe Awuzie | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daxton Hill | DB | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DJ Reader | DT | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germaine Pratt | LB | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Tufele | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | SAF | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tupou | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | LB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Bailey | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hilton | CB | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scott | SAF | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hubbard | DE | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Hendrickson | LB | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Carter | DT | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
CLE
CLE
Cleveland Browns
| Total Yards | 360 |
|---|---|
| Passing Yards | 154 |
| Rushing Yards | 206 |
| Rushing Attempts | 40 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 21 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 5 / 43 |
| Field Goals | 3 / 3 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 15 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Deshaun Watson | QB | 16 | 29 | 154 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Deshaun Watson | QB | 5 | 45 | 1 | 0 |
| Jerome Ford | RB | 15 | 36 | 0 | 1 |
| Nick Chubb | RB | 18 | 106 | 0 | 0 |
| Elijah Moore | WR | 2 | 19 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Nick Chubb | RB | 4 | 4 | 21 | 0 |
| Amari Cooper | WR | 3 | 7 | 37 | 0 |
| David Bell | WR | 0 | 1 | 0 | 0 |
| Donovan Peoples-Jones | WR | 1 | 2 | 12 | 0 |
| Elijah Moore | WR | 3 | 7 | 43 | 0 |
| Marquise Goodwin | WR | 0 | 2 | 0 | 0 |
| David Njoku | TE | 2 | 3 | 24 | 0 |
| Harrison Bryant | TE | 2 | 2 | 5 | 1 |
| Jordan Akins | TE | 1 | 1 | 12 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Dustin Hopkins | K | 3/3 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierre Strong | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moore | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hopkins | K | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wright | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walker | MLB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mitchell | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalvin Tomlinson | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Delpit | SAF | 7.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jedrick Wills | OT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Owusu-Koramoah | LB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Emerson | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Adams | OLB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hurst | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ford | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | LB | 2.0 | 0.0 | 1.0 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogbo Okoronkwo | DE | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney McLeod Jr. | FS | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Harris | DE | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | LB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | DE | 0.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 |