2022 Season —
Week 1
Thursday, September 8, 2022
—
8:20 PM
BUF
Buffalo Bills
Away
31 - 10
Final
LA
Los Angeles Rams
Home
Game Information
- Stadium
- SoFi Stadium
- Location
- Home
- Roof
- dome
- Surface
- matrixturf
- Temperature
- —
- Wind
- —
- BUF Rest
- 7 days
- LA Rest
- 7 days
BUF
BUF
Buffalo Bills
| Total Yards | 418 |
|---|---|
| Passing Yards | 297 |
| Rushing Yards | 121 |
| Rushing Attempts | 25 |
| Passing TD | 3 |
| Rushing TD | 1 |
| First Downs | 22 |
| Turnovers | 4 |
| Interceptions Thrown | 2 |
| Fumbles Lost | 2 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 35 |
| Field Goals | 1 / 1 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 20 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 26 | 31 | 297 | 3 | 2 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Josh Allen | QB | 10 | 56 | 1 | 0 |
| Devin Singletary | RB | 8 | 48 | 0 | 0 |
| James Cook | RB | 1 | 2 | 0 | 1 |
| Zack Moss | RB | 6 | 15 | 0 | 1 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Devin Singletary | RB | 2 | 2 | 14 | 0 |
| Zack Moss | RB | 6 | 6 | 21 | 0 |
| Gabe Davis | WR | 4 | 5 | 88 | 1 |
| Isaiah McKenzie | WR | 2 | 3 | 19 | 1 |
| Jamison Crowder | WR | 3 | 4 | 28 | 0 |
| Stefon Diggs | WR | 8 | 9 | 122 | 1 |
| Dawson Knox | TE | 1 | 2 | 5 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Tyler Bass | K | 1/1 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Jones | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah McKenzie | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Crowder | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | LB | 1.0 | 1.0 | 1.0 | 1.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Basham | LB | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Benford | CB | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Damar Hamlin | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| DaQuan Jones | DE | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | DT | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | LB | 4.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaquan Johnson | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | DT | 2.0 | 2.0 | 1.0 | 1.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | FS | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaiir Elam | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milano | OLB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Hyde | S | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siran Neal | DB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | CB | 5.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tim Settle | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MLB | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | OLB | 3.0 | 0.0 | 3.0 | 2.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA
LA
Los Angeles Rams
| Total Yards | 292 |
|---|---|
| Passing Yards | 240 |
| Rushing Yards | 52 |
| Rushing Attempts | 18 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 17 |
| Turnovers | 3 |
| Interceptions Thrown | 3 |
| Fumbles Lost | 0 |
| Sacks Allowed | 7.0 |
| Penalties / Yards | 4 / 30 |
| Field Goals | 1 / 1 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 67 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 29 | 41 | 240 | 1 | 3 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Matthew Stafford | QB | 1 | 2 | 0 | 0 |
| Cam Akers | RB | 3 | 0 | 0 | 0 |
| Darrell Henderson | RB | 13 | 47 | 0 | 0 |
| Brandon Powell | WR | 1 | 3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Darrell Henderson | RB | 5 | 5 | 26 | 0 |
| Allen Robinson | WR | 1 | 2 | 12 | 0 |
| Ben Skowronek | WR | 4 | 6 | 25 | 0 |
| Brandon Powell | WR | 1 | 1 | 10 | 0 |
| Cooper Kupp | WR | 13 | 15 | 128 | 1 |
| Tutu Atwell | WR | 0 | 1 | 0 | 0 |
| Tyler Higbee | TE | 5 | 11 | 39 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Matt Gay | K | 1/1 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | QB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Kupp | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Higbee | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Donald | DE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | DT | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | MLB | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Long | DB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones | LB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Gaines | DT | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hummel | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | CB | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Fuller | SAF | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hollins | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leonard Floyd | DE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Scott | SAF | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Rapp | SAF | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Lewis | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Troy Hill | CB | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |