2022 Season —
Week 1
Sunday, September 11, 2022
—
1:00 PM
BAL
Baltimore Ravens
Away
24 - 9
Final
NYJ
New York Jets
Home
Game Information
- Stadium
- MetLife Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- fieldturf
- Temperature
- —
- Wind
- —
- BAL Rest
- 7 days
- NYJ Rest
- 7 days
BAL
BAL
Baltimore Ravens
| Total Yards | 276 |
|---|---|
| Passing Yards | 213 |
| Rushing Yards | 63 |
| Rushing Attempts | 21 |
| Passing TD | 3 |
| Rushing TD | 0 |
| First Downs | 12 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 29 |
| Field Goals | 1 / 1 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 17 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 17 | 30 | 213 | 3 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 6 | 17 | 0 | 0 |
| Justice Hill | RB | 2 | 4 | 0 | 0 |
| Kenyan Drake | RB | 11 | 31 | 0 | 0 |
| Mike Davis | RB | 2 | 11 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Justice Hill | RB | 2 | 2 | 7 | 0 |
| Kenyan Drake | RB | 1 | 1 | 15 | 0 |
| Patrick Ricard | RB | 1 | 1 | 7 | 0 |
| Demarcus Robinson | WR | 2 | 4 | 19 | 0 |
| Devin Duvernay | WR | 4 | 4 | 54 | 2 |
| Rashod Bateman | WR | 2 | 5 | 59 | 1 |
| Tylan Wallace | WR | 0 | 1 | 0 | 0 |
| Isaiah Likely | TE | 0 | 4 | 0 | 0 |
| Mark Andrews | TE | 5 | 7 | 52 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Justin Tucker | K | 1/1 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Davis | RB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Demarcus Robinson | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Broderick Washington | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calais Campbell | DE | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | SAF | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damarion Williams | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | SAF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalyn Armour-Davis | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bynes | ILB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ross | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston | OLB | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Fuller | CB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | SAF | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | LB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Williams | FS | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | CB | 4.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Pierce | DT | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nnamdi Madubuike | DT | 2.0 | 3.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odafe Oweh | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | LB | 5.0 | 4.0 | 0.0 | 0.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Means | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYJ
NYJ
New York Jets
| Total Yards | 392 |
|---|---|
| Passing Yards | 309 |
| Rushing Yards | 83 |
| Rushing Attempts | 17 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 21 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 6 / 81 |
| Field Goals | 1 / 2 |
| Extra Points | 0 / 1 |
| Punt Return Yards | 30 |
| Kickoff Return Yards | 48 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Flacco | QB | 37 | 59 | 309 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Joe Flacco | QB | 1 | 0 | 0 | 0 |
| Breece Hall | RB | 6 | 23 | 0 | 1 |
| Michael Carter | RB | 10 | 60 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Breece Hall | RB | 6 | 9 | 38 | 0 |
| Michael Carter | RB | 7 | 9 | 40 | 0 |
| Braxton Berrios | WR | 5 | 6 | 37 | 0 |
| Corey Davis | WR | 6 | 10 | 77 | 0 |
| Elijah Moore | WR | 5 | 7 | 49 | 0 |
| Garrett Wilson | WR | 4 | 8 | 52 | 0 |
| Lawrence Cager | TE | 0 | 1 | 0 | 0 |
| Tyler Conklin | TE | 4 | 7 | 16 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Greg Zuerlein | K | 1/2 | 0/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Flacco | QB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wilson | WR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Lawson | DE | 1.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | ILB | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Martin | DE | 0.0 | 3.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | DE | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Whitehead | FS | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Hardee | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwon Alexander | MLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarcus Joyner | S | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | CB | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Clemons | DE | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Williams | LB | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Thomas | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hennessy | LS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |