2021 Season —
Week 1
Thursday, September 9, 2021
—
8:20 PM
DAL
Dallas Cowboys
Away
29 - 31
Final
TB
Tampa Bay Buccaneers
Home
Game Information
- Stadium
- Raymond James Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 82°F
- Wind
- 9 mph
- DAL Rest
- 7 days
- TB Rest
- 7 days
DAL
DAL
Dallas Cowboys
| Total Yards | 463 |
|---|---|
| Passing Yards | 403 |
| Rushing Yards | 60 |
| Rushing Attempts | 18 |
| Passing TD | 3 |
| Rushing TD | 0 |
| First Downs | 25 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 8 / 55 |
| Field Goals | 3 / 5 |
| Extra Points | 2 / 3 |
| Punt Return Yards | 14 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Dak Prescott | QB | 42 | 58 | 403 | 3 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Dak Prescott | QB | 4 | 13 | 0 | 0 |
| Ezekiel Elliott | RB | 11 | 33 | 0 | 0 |
| Tony Pollard | RB | 3 | 14 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Ezekiel Elliott | RB | 2 | 2 | 6 | 0 |
| Tony Pollard | RB | 4 | 4 | 29 | 0 |
| Amari Cooper | WR | 13 | 17 | 139 | 2 |
| Cedrick Wilson Jr. | WR | 3 | 3 | 24 | 0 |
| CeeDee Lamb | WR | 7 | 15 | 104 | 1 |
| Michael Gallup | WR | 4 | 7 | 36 | 0 |
| Blake Jarwin | TE | 3 | 3 | 20 | 0 |
| Dalton Schultz | TE | 6 | 6 | 45 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Greg Zuerlein | K | 3/5 | 2/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dak Prescott | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Clement | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrick Wilson Jr. | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brown | CB | 6.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Urban | DE | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Watkins | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damontae Kazee | S | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DeMarcus Lawrence | LB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Donovan Wilson | SAF | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong | DE | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Smith | MLB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayron Kearse | S | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jourdan Lewis | CB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Keanu Neal | S | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La'el Collins | OT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Vander Esch | OLB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Parsons | LB | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Gregory | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tarell Basham | LB | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Diggs | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 |
TB
TB
Tampa Bay Buccaneers
| Total Yards | 431 |
|---|---|
| Passing Yards | 379 |
| Rushing Yards | 52 |
| Rushing Attempts | 14 |
| Passing TD | 4 |
| Rushing TD | 0 |
| First Downs | 23 |
| Turnovers | 4 |
| Interceptions Thrown | 2 |
| Fumbles Lost | 2 |
| Sacks Allowed | 0.0 |
| Penalties / Yards | 11 / 106 |
| Field Goals | 1 / 1 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 21 |
| Kickoff Return Yards | 92 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Tom Brady | QB | 32 | 50 | 379 | 4 | 2 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Leonard Fournette | RB | 9 | 32 | 0 | 0 |
| Ronald Jones | RB | 4 | 14 | 0 | 1 |
| Antonio Brown | WR | 1 | 6 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Giovani Bernard | RB | 2 | 3 | 12 | 0 |
| Leonard Fournette | RB | 5 | 7 | 27 | 0 |
| Antonio Brown | WR | 5 | 7 | 121 | 1 |
| Chris Godwin Jr. | WR | 9 | 13 | 105 | 1 |
| Mike Evans | WR | 3 | 6 | 24 | 0 |
| Tyler Johnson | WR | 0 | 1 | 0 | 0 |
| Rob Gronkowski | TE | 8 | 8 | 90 | 2 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Ryan Succop | K | 1/1 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonard Fournette | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Godwin Jr. | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Evans | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Marpet | G | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Adams | DB | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | SAF | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Devin White | LB | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Stuard | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | CB | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Pierre-Paul | DE | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Tryon-Shoyinka | DE | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Minter | ILB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lavonte David | OLB | 5.0 | 6.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Edwards | SAF | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | NT | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | DT | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | CB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy-Bunting | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | LB | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve McLendon | NT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gholston | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |