2021 Season —
Week 1
Sunday, September 12, 2021
—
1:00 PM
PIT
Pittsburgh Steelers
Away
23 - 16
Final
BUF
Buffalo Bills
Home
Game Information
- Stadium
- New Era Field
- Location
- Home
- Roof
- outdoors
- Surface
- a_turf
- Temperature
- 73°F
- Wind
- 17 mph
- PIT Rest
- 7 days
- BUF Rest
- 7 days
PIT
PIT
Pittsburgh Steelers
| Total Yards | 263 |
|---|---|
| Passing Yards | 188 |
| Rushing Yards | 75 |
| Rushing Attempts | 21 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 13 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 32 |
| Field Goals | 3 / 3 |
| Extra Points | 2 / 2 |
| Punt Return Yards | 5 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Ben Roethlisberger | QB | 18 | 32 | 188 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Ben Roethlisberger | QB | 4 | 5 | 0 | 0 |
| Najee Harris | RB | 16 | 45 | 0 | 0 |
| Chase Claypool | WR | 1 | 25 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Najee Harris | RB | 1 | 3 | 4 | 0 |
| Chase Claypool | WR | 3 | 5 | 45 | 0 |
| Diontae Johnson | WR | 5 | 10 | 36 | 1 |
| James Washington | WR | 2 | 2 | 10 | 0 |
| JuJu Smith-Schuster | WR | 4 | 8 | 52 | 0 |
| Eric Ebron | TE | 1 | 2 | 19 | 0 |
| Pat Freiermuth | TE | 1 | 1 | 24 | 0 |
| Zach Gentry | TE | 1 | 1 | -2 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Chris Boswell | K | 3/3 | 2/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Snell | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Watt | FB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Highsmith | LB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthur Maulet | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Heyward | DE | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cameron Sutton | CB | 5.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carlos Davis | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wormley | NT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chukwuma Okorafor | OT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Bush | LB | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Buggs | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | CB | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Haden | CB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Schobert | MLB | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Layne | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Ingram | LB | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miles Killebrew | SAF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minkah Fitzpatrick | FS | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Edmunds | S | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Watt | OLB | 2.0 | 0.0 | 1.0 | 2.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tre Norwood | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Alualu | DE | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulysees Gilbert | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUF
BUF
Buffalo Bills
| Total Yards | 387 |
|---|---|
| Passing Yards | 270 |
| Rushing Yards | 117 |
| Rushing Attempts | 25 |
| Passing TD | 1 |
| Rushing TD | 0 |
| First Downs | 21 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 8 / 81 |
| Field Goals | 3 / 3 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 1 |
| Kickoff Return Yards | 143 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 30 | 51 | 270 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Josh Allen | QB | 9 | 44 | 0 | 1 |
| Devin Singletary | RB | 11 | 72 | 0 | 0 |
| Matt Breida | RB | 4 | 4 | 0 | 0 |
| Isaiah McKenzie | WR | 1 | -3 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Devin Singletary | RB | 3 | 5 | 8 | 0 |
| Cole Beasley | WR | 8 | 13 | 60 | 0 |
| Emmanuel Sanders | WR | 4 | 8 | 52 | 0 |
| Gabe Davis | WR | 2 | 5 | 40 | 1 |
| Stefon Diggs | WR | 9 | 13 | 69 | 0 |
| Dawson Knox | TE | 4 | 4 | 41 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Tyler Bass | K | 3/3 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.J. Epenesa | LB | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | DT | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hughes | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Poyer | FS | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Zimmer | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Wallace | DB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mario Addison | DL | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Milano | OLB | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Micah Hyde | S | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Siran Neal | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Johnson | CB | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tre'Davious White | CB | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | MLB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vernon Butler | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |