2021 Season —
Week 1
Sunday, September 12, 2021
—
1:00 PM
NYJ
New York Jets
Away
14 - 19
Final
CAR
Carolina Panthers
Home
Game Information
- Stadium
- Bank of America Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 81°F
- Wind
- 0 mph
- NYJ Rest
- 7 days
- CAR Rest
- 7 days
NYJ
NYJ
New York Jets
| Total Yards | 303 |
|---|---|
| Passing Yards | 258 |
| Rushing Yards | 45 |
| Rushing Attempts | 17 |
| Passing TD | 2 |
| Rushing TD | 0 |
| First Downs | 14 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 6.0 |
| Penalties / Yards | 5 / 30 |
| Field Goals | 0 / 0 |
| Extra Points | 0 / 0 |
| Punt Return Yards | 15 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Zach Wilson | QB | 20 | 37 | 258 | 2 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Michael Carter | RB | 4 | 6 | 0 | 0 |
| Tevin Coleman | RB | 9 | 24 | 0 | 0 |
| Ty Johnson | RB | 4 | 15 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Michael Carter | RB | 1 | 2 | 14 | 0 |
| Ty Johnson | RB | 1 | 3 | 11 | 0 |
| Braxton Berrios | WR | 5 | 7 | 51 | 0 |
| Corey Davis | WR | 5 | 7 | 97 | 2 |
| Denzel Mims | WR | 1 | 1 | 40 | 0 |
| Elijah Moore | WR | 1 | 4 | -3 | 0 |
| Jeff Smith | WR | 0 | 1 | 0 | 0 |
| Ryan Griffin | TE | 3 | 6 | 22 | 0 |
| Tyler Kroft | TE | 3 | 5 | 26 | 0 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wilson | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Johnson | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | TE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Colbert | FS | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alijah Vera-Tucker | G | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | CB | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hall | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Huff | DE | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Mosley | ILB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del'Shawn Phillips | LB | 3.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley Fatukasi | DT | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamsah Nasirildeen | LB | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javelin Guidry | CB | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | DE | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hardee | DB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarcus Joyner | S | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Maye | FS | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carter II | CB | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Shepherd | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnen Williams | DT | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Lawson | DE | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Rankins | DT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sheldrick Redwine | DB | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hennessy | LS | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Ward | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR
CAR
Carolina Panthers
| Total Yards | 390 |
|---|---|
| Passing Yards | 279 |
| Rushing Yards | 111 |
| Rushing Attempts | 27 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 18 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 6 / 38 |
| Field Goals | 2 / 2 |
| Extra Points | 1 / 2 |
| Punt Return Yards | 40 |
| Kickoff Return Yards | 42 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Sam Darnold | QB | 24 | 35 | 279 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Sam Darnold | QB | 5 | -1 | 1 | 1 |
| Christian McCaffrey | RB | 21 | 98 | 0 | 0 |
| DJ Moore | WR | 1 | 14 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Christian McCaffrey | RB | 9 | 9 | 89 | 0 |
| Chuba Hubbard | RB | 2 | 2 | 4 | 0 |
| DJ Moore | WR | 6 | 8 | 80 | 0 |
| Robbie Chosen | WR | 1 | 3 | 57 | 1 |
| Terrace Marshall Jr. | WR | 3 | 6 | 26 | 0 |
| Dan Arnold | TE | 2 | 3 | 6 | 0 |
| Ian Thomas | TE | 1 | 2 | 17 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Ryan Santoso | K | 2/2 | 1/2 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bravvion Roy | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Burns | LB | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DaQuan Jones | DE | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daviyon Nixon | DT | 0.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brown | DT | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donte Jackson | CB | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankie Luvu | LB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | OLB | 2.0 | 1.0 | 0.0 | 1.5 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaycee Horn | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Chinn | SAF | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jermaine Carter | LB | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juston Burris | FS | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Haynes | LB | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Fox | DE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Hartsfield | FS | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Chandler | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaq Thompson | OLB | 5.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yetur Gross-Matos | DE | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |