2021 Season —
Week 1
Sunday, September 12, 2021
—
1:00 PM
SEA
Seattle Seahawks
Away
28 - 16
Final
IND
Indianapolis Colts
Home
Game Information
- Stadium
- Lucas Oil Stadium
- Location
- Home
- Roof
- closed
- Surface
- fieldturf
- Temperature
- —
- Wind
- —
- SEA Rest
- 7 days
- IND Rest
- 7 days
SEA
SEA
Seattle Seahawks
| Total Yards | 394 |
|---|---|
| Passing Yards | 254 |
| Rushing Yards | 140 |
| Rushing Attempts | 27 |
| Passing TD | 4 |
| Rushing TD | 0 |
| First Downs | 18 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 7 / 53 |
| Field Goals | 0 / 0 |
| Extra Points | 4 / 4 |
| Punt Return Yards | 15 |
| Kickoff Return Yards | 22 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Russell Wilson | QB | 18 | 23 | 254 | 4 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Russell Wilson | QB | 5 | 9 | 0 | 0 |
| Chris Carson | RB | 16 | 91 | 0 | 1 |
| DeeJay Dallas | RB | 1 | 5 | 0 | 0 |
| Rashaad Penny | RB | 2 | 8 | 0 | 0 |
| Dee Eskridge | WR | 2 | 22 | 0 | 0 |
| Freddie Swain | WR | 1 | 5 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Chris Carson | RB | 3 | 3 | 26 | 0 |
| DeeJay Dallas | RB | 1 | 1 | 5 | 0 |
| Dee Eskridge | WR | 1 | 1 | 6 | 0 |
| DK Metcalf | WR | 4 | 5 | 60 | 1 |
| Freddie Swain | WR | 0 | 1 | 0 | 0 |
| Tyler Lockett | WR | 4 | 5 | 100 | 2 |
| Gerald Everett | TE | 2 | 2 | 20 | 1 |
| Will Dissly | TE | 3 | 3 | 37 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Jason Myers | K | 0/0 | 4/4 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Homer | RB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penny Hart | WR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alton Robinson | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Woods | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson Mayowa | OLB | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | MLB | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Mone | NT | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Dunlap | DE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barton | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Taylor | DE | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Reed | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamal Adams | LB | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rhattigan | LB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Brooks | LB | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Hyder | DE | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Blair | DB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bellore | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poona Ford | DT | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quandre Diggs | S | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheem Green | DE | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tre Flowers | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugo Amadi | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND
IND
Indianapolis Colts
| Total Yards | 364 |
|---|---|
| Passing Yards | 251 |
| Rushing Yards | 113 |
| Rushing Attempts | 30 |
| Passing TD | 2 |
| Rushing TD | 0 |
| First Downs | 22 |
| Turnovers | 1 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 1 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 2 / 16 |
| Field Goals | 1 / 1 |
| Extra Points | 1 / 1 |
| Punt Return Yards | 7 |
| Kickoff Return Yards | 41 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Carson Wentz | QB | 25 | 38 | 251 | 2 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Carson Wentz | QB | 4 | 23 | 0 | 1 |
| Jonathan Taylor | RB | 17 | 56 | 0 | 0 |
| Nyheim Hines | RB | 9 | 34 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Jonathan Taylor | RB | 6 | 7 | 60 | 0 |
| Nyheim Hines | RB | 6 | 8 | 48 | 0 |
| Michael Pittman | WR | 3 | 4 | 29 | 0 |
| Mike Strachan | WR | 2 | 2 | 26 | 0 |
| Parris Campbell | WR | 1 | 3 | 24 | 0 |
| Zach Pascal | WR | 4 | 5 | 43 | 2 |
| Jack Doyle | TE | 3 | 4 | 21 | 0 |
| Mo Alie-Cox | TE | 0 | 2 | 0 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Rodrigo Blankenship | K | 1/1 | 1/1 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Dulin | WR | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | LB | 2.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Okereke | ILB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | DT | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | SAF | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 3.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khari Willis | S | 4.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | DE | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Adams | OLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquille Leonard | OLB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.J. Carrie | DB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyquan Lewis | DE | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | OLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |