2021 Season —
Week 1
Sunday, September 12, 2021
—
4:25 PM
CLE
Cleveland Browns
Away
29 - 33
Final
KC
Kansas City Chiefs
Home
Game Information
- Stadium
- GEHA Field at Arrowhead Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- grass
- Temperature
- 88°F
- Wind
- 8 mph
- CLE Rest
- 7 days
- KC Rest
- 7 days
CLE
CLE
Cleveland Browns
| Total Yards | 474 |
|---|---|
| Passing Yards | 321 |
| Rushing Yards | 153 |
| Rushing Attempts | 26 |
| Passing TD | 0 |
| Rushing TD | 4 |
| First Downs | 23 |
| Turnovers | 2 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 1 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 30 |
| Field Goals | 0 / 0 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 4 |
| Kickoff Return Yards | 13 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 21 | 28 | 321 | 0 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Baker Mayfield | QB | 1 | 7 | 0 | 0 |
| Kareem Hunt | RB | 6 | 33 | 1 | 0 |
| Nick Chubb | RB | 15 | 83 | 2 | 1 |
| Anthony Schwartz | WR | 1 | 17 | 0 | 0 |
| Jarvis Landry | WR | 2 | 13 | 1 | 0 |
| Jamie Gillan | P | 1 | 0 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Baker Mayfield | QB | 0 | 0 | 11 | 0 |
| Kareem Hunt | RB | 3 | 3 | 28 | 0 |
| Nick Chubb | RB | 2 | 2 | 18 | 0 |
| Andy Janovich | FB | 0 | 1 | 0 | 0 |
| Anthony Schwartz | WR | 3 | 5 | 69 | 0 |
| Donovan Peoples-Jones | WR | 1 | 1 | 4 | 0 |
| Jarvis Landry | WR | 5 | 5 | 71 | 0 |
| Austin Hooper | TE | 3 | 3 | 27 | 0 |
| David Njoku | TE | 3 | 5 | 76 | 0 |
| Harrison Bryant | TE | 1 | 2 | 17 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Chase McLaughlin | K | 0/0 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Bryant | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walker | MLB | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denzel Ward | CB | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah Lee | OLB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greedy Williams | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadeveon Clowney | DE | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Gillan | P | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremiah Owusu-Koramoah | LB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Jackson | DE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Johnson | DB | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Elliott | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Wilson | LB | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Smith | MLB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jackson | DT | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik McDowell | DT | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.J. Stewart | SAF | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Garrett | LB | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Harrison | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Takitaki | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takk McKinley | DE | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Hill | CB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
KC
KC
Kansas City Chiefs
| Total Yards | 410 |
|---|---|
| Passing Yards | 337 |
| Rushing Yards | 73 |
| Rushing Attempts | 23 |
| Passing TD | 3 |
| Rushing TD | 1 |
| First Downs | 21 |
| Turnovers | 0 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 0 |
| Sacks Allowed | 2.0 |
| Penalties / Yards | 5 / 36 |
| Field Goals | 2 / 2 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 7 |
| Kickoff Return Yards | 44 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 27 | 36 | 337 | 3 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Patrick Mahomes | QB | 5 | 18 | 1 | 0 |
| Clyde Edwards-Helaire | RB | 14 | 43 | 0 | 0 |
| Darrel Williams | RB | 1 | 4 | 0 | 0 |
| Michael Burton | FB | 1 | 2 | 0 | 0 |
| Tyreek Hill | WR | 1 | 4 | 0 | 0 |
| Blake Bell | TE | 1 | 2 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Clyde Edwards-Helaire | RB | 3 | 3 | 29 | 0 |
| Byron Pringle | WR | 1 | 2 | 6 | 0 |
| Demarcus Robinson | WR | 1 | 2 | 9 | 0 |
| Mecole Hardman | WR | 3 | 3 | 19 | 0 |
| Tyreek Hill | WR | 11 | 15 | 197 | 1 |
| Blake Bell | TE | 1 | 1 | 3 | 0 |
| Travis Kelce | TE | 6 | 7 | 76 | 2 |
| Mike Remmers | G | 1 | 1 | -2 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Harrison Butker | K | 2/2 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Kemp | WR | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Okafor | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hitchens | MLB | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armani Watts | DB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Niemann | LB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Charvarius Ward | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | DE | 3.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Lammons | DB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sorensen | DB | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Nnadi | NT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Thornhill | SAF | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Khalen Saunders | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | CB | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Danna | LB | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hughes | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Bolton | LB | 4.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tershawn Wharton | DE | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |