2021 Season —
Week 1
Monday, September 13, 2021
—
8:15 PM
BAL
Baltimore Ravens
Away
27 - 33
Final
OT
LV
Las Vegas Raiders
Home
Game Information
- Stadium
- Allegiant Stadium
- Location
- Home
- Roof
- dome
- Surface
- grass
- Temperature
- —
- Wind
- —
- BAL Rest
- 7 days
- LV Rest
- 7 days
BAL
BAL
Baltimore Ravens
| Total Yards | 424 |
|---|---|
| Passing Yards | 235 |
| Rushing Yards | 189 |
| Rushing Attempts | 34 |
| Passing TD | 1 |
| Rushing TD | 2 |
| First Downs | 19 |
| Turnovers | 2 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 2 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 5 / 71 |
| Field Goals | 2 / 2 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 67 |
| Kickoff Return Yards | 0 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 19 | 30 | 235 | 1 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Lamar Jackson | QB | 12 | 86 | 0 | 2 |
| Latavius Murray | RB | 10 | 28 | 1 | 0 |
| Trenton Cannon | RB | 2 | 5 | 0 | 0 |
| Ty'Son Williams | RB | 9 | 65 | 1 | 0 |
| Marquise Brown | WR | 1 | 5 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Patrick Ricard | RB | 2 | 3 | 15 | 0 |
| Ty'Son Williams | RB | 3 | 4 | 29 | 0 |
| Devin Duvernay | WR | 1 | 2 | 6 | 0 |
| Marquise Brown | WR | 6 | 6 | 69 | 1 |
| Sammy Watkins | WR | 4 | 8 | 96 | 0 |
| Josh Oliver | TE | 0 | 1 | 0 | 0 |
| Mark Andrews | TE | 3 | 5 | 20 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Justin Tucker | K | 2/2 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | QB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trenton Cannon | RB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Duvernay | WR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Averett | CB | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Levine | DB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Bozeman | C | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Stephens | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | DE | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calais Campbell | DE | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Board | LB | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Westry | CB | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Clark | SAF | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SAF | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Ferguson | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ellis | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Houston | OLB | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristian Welch | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Harrison | LB | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | CB | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Odafe Oweh | LB | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | LB | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pernell McPhee | LB | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Young | CB | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyus Bowser | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
LV
LV
Las Vegas Raiders
| Total Yards | 517 |
|---|---|
| Passing Yards | 435 |
| Rushing Yards | 82 |
| Rushing Attempts | 21 |
| Passing TD | 2 |
| Rushing TD | 2 |
| First Downs | 23 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 3.0 |
| Penalties / Yards | 10 / 62 |
| Field Goals | 2 / 2 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 10 |
| Kickoff Return Yards | 33 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Derek Carr | QB | 34 | 56 | 435 | 2 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Derek Carr | QB | 4 | 6 | 0 | 0 |
| Marcus Mariota | QB | 1 | 31 | 0 | 0 |
| Josh Jacobs | RB | 10 | 34 | 2 | 0 |
| Kenyan Drake | RB | 6 | 11 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Josh Jacobs | RB | 1 | 2 | 6 | 0 |
| Kenyan Drake | RB | 5 | 5 | 59 | 0 |
| Alec Ingold | FB | 4 | 4 | 22 | 0 |
| Bryan Edwards | WR | 4 | 5 | 81 | 0 |
| Henry Ruggs III | WR | 2 | 5 | 46 | 0 |
| Hunter Renfrow | WR | 6 | 9 | 70 | 0 |
| Willie Snead | WR | 0 | 1 | 0 | 0 |
| Zay Jones | WR | 2 | 2 | 46 | 1 |
| Darren Waller | TE | 10 | 19 | 105 | 1 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Daniel Carlson | K | 2/2 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Carr | QB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carl Nassib | LB | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Hayward | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Littleton | ILB | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallin Leavitt | DB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Philon | DT | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Denzel Perryman | MLB | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnathan Abram | DB | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan Hankins | DT | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Wright | OLB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxx Crosby | DE | 4.0 | 2.0 | 2.0 | 2.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hobbs | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kwiatkoski | ILB | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Jefferson | DE | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trayvon Mullen | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Sieg | LS | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre'von Moehrig | SAF | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Ngakoue | DE | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 |