2026 Season —
Week 1
Sunday, September 13, 2026
—
1:00 PM
TB
Tampa Bay Buccaneers
Away
27 - 33
Final
CIN
Cincinnati Bengals
Home
Game Information
- Stadium
- Paycor Stadium
- Location
- Home
- Roof
- outdoors
- Surface
- fieldturf
- Temperature
- 85°F
- Wind
- 7 mph
- TB Rest
- 7 days
- CIN Rest
- 7 days
TB
TB
Tampa Bay Buccaneers
| Total Yards | 305 |
|---|---|
| Passing Yards | 216 |
| Rushing Yards | 89 |
| Rushing Attempts | 20 |
| Passing TD | 0 |
| Rushing TD | 2 |
| First Downs | 17 |
| Turnovers | 4 |
| Interceptions Thrown | 0 |
| Fumbles Lost | 4 |
| Sacks Allowed | 4.0 |
| Penalties / Yards | 8 / 39 |
| Field Goals | 2 / 2 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 13 |
| Kickoff Return Yards | 206 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 23 | 28 | 216 | 0 | 0 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Baker Mayfield | QB | 5 | 30 | 1 | 3 |
| Bucky Irving | RB | 8 | 45 | 1 | 1 |
| Kenny Gainwell | RB | 5 | 15 | 0 | 0 |
| Chris Godwin Jr. | WR | 1 | 3 | 0 | 0 |
| Tez Johnson | WR | 1 | -4 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Bucky Irving | RB | 7 | 7 | 48 | 0 |
| Kenny Gainwell | RB | 1 | 1 | 3 | 0 |
| Chris Godwin Jr. | WR | 4 | 4 | 40 | 0 |
| Emeka Egbuka | WR | 5 | 6 | 63 | 0 |
| Ted Hurst III | WR | 3 | 3 | 36 | 0 |
| Tez Johnson | WR | 0 | 1 | 0 | 0 |
| Cade Otton | TE | 3 | 5 | 26 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Chase McLaughlin | K | 2/2 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer Sharp | TE | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Anzalone | MLB | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | LB | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | SAF | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | DT | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | CB | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calijah Kancey | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Parrish | CB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Trotter | LB | 4.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keionte Scott | CB | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knowles | DB | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | DT | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | LB | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | SAF | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vita Vea | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | LB | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | CB | 8.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 |
CIN
CIN
Cincinnati Bengals
| Total Yards | 360 |
|---|---|
| Passing Yards | 254 |
| Rushing Yards | 106 |
| Rushing Attempts | 27 |
| Passing TD | 1 |
| Rushing TD | 1 |
| First Downs | 24 |
| Turnovers | 1 |
| Interceptions Thrown | 1 |
| Fumbles Lost | 0 |
| Sacks Allowed | 1.0 |
| Penalties / Yards | 7 / 47 |
| Field Goals | 4 / 4 |
| Extra Points | 3 / 3 |
| Punt Return Yards | 0 |
| Kickoff Return Yards | 142 |
Passing
| Player | Pos | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Joe Burrow | QB | 25 | 35 | 254 | 1 | 1 |
Rushing
| Player | Pos | Att | Yds | TD | FL |
|---|---|---|---|---|---|
| Joe Burrow | QB | 5 | 20 | 0 | 0 |
| Chase Brown | RB | 16 | 56 | 1 | 0 |
| Samaje Perine | RB | 5 | 20 | 0 | 0 |
| Dohnte Meyers | WR | 1 | 10 | 0 | 0 |
Receiving
| Player | Pos | Rec | Tgt | Yds | TD |
|---|---|---|---|---|---|
| Chase Brown | RB | 5 | 6 | 22 | 0 |
| Samaje Perine | RB | 3 | 3 | 30 | 0 |
| Andrei Iosivas | WR | 2 | 3 | 12 | 0 |
| Dohnte Meyers | WR | 1 | 1 | 18 | 0 |
| Ja'Marr Chase | WR | 2 | 4 | 12 | 0 |
| Tee Higgins | WR | 3 | 6 | 59 | 0 |
| Drew Sample | TE | 3 | 3 | 19 | 0 |
| Mike Gesicki | TE | 5 | 7 | 78 | 1 |
| Tanner Hudson | TE | 1 | 1 | 4 | 0 |
Kicking
| Player | Pos | FG | XP |
|---|---|---|---|
| Evan McPherson | K | 4/4 | 3/3 |
Defense / IDP
| Player | Pos | Solo | Ast | TFL | Sack | QB Hit | INT | PD | FF | FR | Sfty | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samaje Perine | RB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McPherson | K | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | LB | 5.0 | 3.0 | 1.0 | 0.5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boye Mafe | DE | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryan Cook | SAF | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cedric Johnson | DE | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daxton Hill | DB | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | LB | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dexter Lawrence | DT | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | CB | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | CB | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | LB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | SAF | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins | DT | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | DE | 1.0 | 1.0 | 0.0 | 0.5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oren Burks | ILB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | LB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tacario Davis | CB | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedarrell Slaton | DT | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |